|
DATE |
PERFORMANCE / WORKSHOP
|
EVENT | VENUE |
ORGANISIATION |
|
PARTICK BEAT PERCUSSION WORKSHOPS Every Tuesday at 6.30 to 8.45 PM |
Dowanhill Primary School see Map --> |
|
||
| Janruary | ||||
| 20TH | WORKSHOP | TEAM BUILDING | EDINBURGH UNIVERSITY | UNICEF |
| February | ||||
| 2ND - 3RD | WORKSHOP | DRUMCHAPEL COMMUNITY CENTER | YOUTH SERVICES | |
| 22ND | PERFORMANCE | PURDON ST. DAY CARE | HEALTH SERVICES | |
| March | ||||
| 3RD-4TH | PERFORMANCE | 4TH GLASGOW FAIR TRADE EXPO | ROYAL CONCERT HALL | HAND UP MEDIA |
| 8TH | WORKSHOP | International Womans Day |
ROSEMOUNT LEARNING CENTRE | EDUCATION SERVICES |
| 8TH | WORKSHOP | International Womans Day | THE ANNEXE HLC | PCA |
| 15TH | WORKSHOP | TEAMBUILDING | HEARTS FC STADIUM | TEAM MANIA |
| 16TH | WORKSHOP | TEAM BUILDING | THE HALION CLUB | TEAM MANIA |
| 19TH |
WORKSHOP |
TEAM BUJILDING | HOUSE FOR AN ART LOVER | RENFREWSHIRE SOCIALWORK DEPARTMENT |
| 23RD | WORKSHOP | INFO DAY | THE ANNEXE HLC | ANNAM CARRA |
| 29TH | WORKSHOP | HAMILTON SCHOOL FOR THE DEAF | EDUCATION SERVICES | |
| 30TH | WORSHOP | MENS HEALTH DAY | THE ANNEXE | PCA |
| April | ||||
| May | ||||
| 3RD | WORKSHOP | FUNDRAISER | GLASGOW UNI MENS UNION | MEDSIN |
| 8TH |
WORKSHOP |
G66 FEST | PARK CENTRE KIRKINTILLOCH | INDEPENDENT OPTIONS |
| 11TH | WORKSHOP | HEALTH DAY | THE ANNEXE HLC | P.C.A. |
| 12TH | WORKSHOP | FUN DAY | ST.JOSEPHS STEPPS | BROWNIES |
| 15TH | WORKSHOP | PARK CENTRE KIRKINTILLOCK | INDEPENDENT OPTIONS | |
| 16TH | PERFORMANCE | UEFA CUP FINAL | GOMA MERCHANT SQUARE | G.C.C. |
| 22ND | WORKSHOP | G66 FEST | PARK CENTRE | INDEPENDENT OPTIONS |
| 29TH | WORKSHOP | G66 FEST | PARK CENTRE | INDEPENDENT OPTIONS |
| June | ||||
| 2ND | WORKSHOP | FUN DAY | AIRDRIE SPORTS CENTRE | BROWNIES |
| 5TH | WORKSHOP | G66 FEST | PARK CENTRE | INDEPENDENT OPTIONS |
| 10th |
Byres Road |
West End Festival parade | BYRES ROAD | W.E.F. |
| 12TH | PERFORMANCE | G66 FEST | KIRKY SPORTS CENTRE | INDEPENDENT OPTIONS |
| 24TH | PARADE | PARADE OF WHEELS | KELVIN WAY | TRANSPORT MUSEUM |
| 26TH |
PERFORMANCE |
MUGDOCK INT. MUSIC FESTIVAL | MUGDOCK PARK | MUGDOCK INTERNATIONAL MUSIC FESTIVAL |
|
|
||||
| 25th |
Museum of Transport |
Parade of Wheels | ||
| 29th | Sandy Rd HLC | Youth Group | ||
| July | ||||
| 7TH | PERFORMANCE/WORKSHOP | FAMILY FUN DAY | NETHERTON COMMUNITY CENTRE | 3 EYES PROJECT |
|
|
||||
| August | ||||
| 23RD | PARADE | KINGSWAY FEST | KINGSWAY | KINGSWAY REGENERATION PROJECT |
| September | ||||
|
|
||||
|
|
|
|
||
| October | ||||
| 4TH | PERFORMANCE | FUNDRAISER | IRVINE | IRVINE CHURCH HALL |
| 14TH | PERFORMANCE/ WORKSHOP | SUGAR \AND SPICE | GLASGOW FILM THEATRE | G.F.T. |
| 25TH | WORKSHOP | TEAM BUILDING | EASTWOOD HOUSE | EAST RENFREWSHIRE CITY COUNCIL |
| November | ||||
| 2ND | PERFORMANCE | CLUB NIGHT | FLYING DUCK | CLUB KUTA |
| 5TH | PERFORMANCE | CONFERENCE | THE LIGHTHOUSE | OCEAN 70 |
| 6TH | WORKSHOP | FUN NIGHT | SCOTSTOUN PRIMARY SCHOOL | WOODCRAFT FOLK |
| 10TH | PERFORMANCE | PARTY | WHITEINCH BOWLING CLUB | PRIVATE |
| 13th | WORKSHOP | FUN NIGHT | SCOTSTOUN PRIMARY SCHOOL | WOODCRAFT FOLK |
| 25TH | PARADE | PARTICK FOLK FESTIVAL | T.A.P.P. | |
| December | ||||
|
|
updated 29 / 08 / 06